Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | -- |
3 | Auburn | 4 |
4 | Michigan | 2 |
5 | Florida | 3 |
6 | West Virginia | 3 |
7 | Louisville | 2 |
8 | Virginia Tech | 2 |
9 | Louisiana State | -- |
10 | Georgia | 6 |
11 | Iowa | 2 |
12 | Texas | -- |
13 | Cal | 2 |
14 | Tennessee | 12 |
15 | Clemson | 3 |
16 | Oregon | 6 |
17 | Oklahoma | 3 |
18 | Notre Dame | 7 |
19 | Rutgers | 4 |
20 | Georgia Tech | 1 |
21 | Wisconsin | 7 |
22 | Arizona State | 6 |
23 | Boston College | 6 |
24 | Nebraska | 2 |
25 | South Carolina | 1 |
Dropped Out: Michigan State (#19), Miami (Florida) (#24), Navy (#25).
Technorati tags: wisconsin badgers, college football, university of wisconsin, UW-Madison
No comments:
Post a Comment