Also, if you're a blogger who writes about college football, even just occasionally, please submit your work to the Carnival of College Football.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | -- |
3 | Auburn | -- |
4 | Louisiana State | -- |
5 | West Virginia | ![]() |
6 | Notre Dame | ![]() |
7 | Georgia | ![]() |
8 | Nebraska | ![]() |
9 | Louisville | ![]() |
10 | Texas | ![]() |
11 | Miami (Florida) | -- |
12 | Michigan | ![]() |
13 | Florida | ![]() |
14 | Iowa | ![]() |
15 | Wisconsin | ![]() |
16 | Virginia Tech | ![]() |
17 | Cal | ![]() |
18 | Arizona State | ![]() |
19 | Florida State | ![]() |
20 | Oklahoma | ![]() |
21 | Georgia Tech | ![]() |
22 | Oregon | ![]() |
23 | Tennessee | ![]() |
24 | Rutgers | ![]() |
25 | Pittsburgh | ![]() |
Dropped Out: Penn State (#12), Clemson (#23).
Technorati tags: blogpolls, college football
No comments:
Post a Comment