Rank | Team | Delta |
---|---|---|
1 | Ohio State | 2 |
2 | Southern Cal | 3 |
3 | Auburn | 2 |
4 | Louisiana State | 2 |
5 | Texas | 1 |
6 | West Virginia | 1 |
7 | Iowa | 2 |
8 | Georgia | 3 |
9 | Florida State | 3 |
10 | Notre Dame | 4 |
11 | Miami (Florida) | 3 |
12 | Penn State | 2 |
13 | Nebraska | 3 |
14 | Michigan | 3 |
15 | Louisville | -- |
16 | Oklahoma | 6 |
17 | Florida | 3 |
18 | Tennessee | 6 |
19 | Wisconsin | 3 |
20 | Georgia Tech | 3 |
21 | Arizona State | 8 |
22 | Cal | 4 |
23 | Clemson | 3 |
24 | Oregon | 2 |
25 | Virginia Tech | 1 |
Dropped Out: Michigan State (#19), Arkansas (#21), South Carolina (#25).
No comments:
Post a Comment