Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Auburn | 1 |
3 | Michigan | 1 |
4 | Southern Cal | 2 |
5 | Florida | -- |
6 | Louisiana State | 3 |
7 | Louisville | -- |
8 | Texas | 4 |
9 | West Virginia | 3 |
10 | Oregon | 6 |
11 | Tennessee | 3 |
12 | Clemson | 3 |
13 | Georgia | 3 |
14 | Cal | 1 |
15 | Notre Dame | 3 |
16 | Oklahoma | 1 |
17 | Iowa | 6 |
18 | Georgia Tech | 2 |
19 | Rutgers | -- |
20 | Wisconsin | 1 |
21 | Missouri | 5 |
22 | Boise State | 4 |
23 | Washington | 3 |
24 | Nebraska | -- |
25 | Virginia Tech | 17 |
Dropped Out: Arizona State (#22), Boston College (#23), South Carolina (#25).
Any suggestions, changes, or criticism? Let me know before tomorrow morning, so I can submit changes.
No comments:
Post a Comment