Finally, we're ranked.
This week's AP poll has the Badgers at #25. We are not on the coaches poll.
The poll looks like this:
1. Ohio State (63) 6-0 1,623
2. Florida 6-0 1,516
3. USC 5-0 1,451
4. Michigan 6-0 1,429
5. West Virginia (2) 5-0 1,416
6. Texas 5-1 1,294
7. Louisville 5-0 1,247
8. Tennessee 5-1 1,159
9. Notre Dame 5-1 1,068
10. California 5-1 1,017
11. Auburn 5-1 943
12. Clemson 5-1 876
13. Georgia Tech 5-1 739
14. LSU 4-2 693
15. Iowa 5-1 661
16. Georgia 5-1 615
17. Arkansas 4-1 482
18. Oregon 4-1 474
19. Missouri 6-0 469
20. Boise State 6-0 449
21. Nebraska 5-1 431
22. Virginia Tech 4-1 360
23. Oklahoma 3-2 271
24. Rutgers 5-0 194
25. Wisconsin 5-1 86
Monday, October 09, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment