This is the best I could come up with:
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | 1 |
3 | Florida | 2 |
4 | West Virginia | 5 |
5 | Southern Cal | 1 |
6 | Tennessee | 5 |
7 | Texas | 1 |
8 | Louisville | 1 |
9 | California | 5 |
10 | Notre Dame | 5 |
11 | Clemson | 1 |
12 | Georgia Tech | 6 |
13 | Georgia | -- |
14 | Iowa | 3 |
15 | Arkansas | 11 |
16 | Auburn | 14 |
17 | Missouri | 4 |
18 | LSU | 12 |
19 | Wisconsin | 1 |
20 | Boise State | 2 |
21 | Rutgers | 2 |
22 | Nebraska | 2 |
23 | Virginia Tech | 2 |
24 | North Carolina State | 2 |
25 | Oregon | 15 |
Dropped Out: Oklahoma (#16), Washington (#23).
No comments:
Post a Comment