Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Southern Cal | 1 |
4 | Texas | 1 |
5 | Auburn | 1 |
6 | Florida | 1 |
7 | Clemson | 2 |
8 | California | 3 |
9 | Tennessee | 1 |
10 | Arkansas | 1 |
11 | Wisconsin | 1 |
12 | LSU | 2 |
13 | Louisville | 3 |
14 | Notre Dame | 1 |
15 | Rutgers | 2 |
16 | West Virginia | -- |
17 | Boston College | 3 |
18 | Wake Forest | 1 |
19 | Georgia Tech | 6 |
20 | Missouri | 6 |
21 | Nebraska | -- |
22 | Oklahoma | 2 |
23 | Texas A&M | 2 |
24 | Boise State | 2 |
25 | Washington State | 1 |
Dropped Out: Oregon (#18), Pittsburgh (#23).
Technorati tags: wisconsin badgers, college football, university of wisconsin, UW-Madison
No comments:
Post a Comment