Rank | Team | Delta |
---|---|---|
1 | Auburn | 25 |
2 | Louisiana State | 24 |
3 | Ohio State | 23 |
4 | Texas | 22 |
5 | Southern Cal | 21 |
6 | Notre Dame | 20 |
7 | West Virginia | 19 |
8 | Miami (Florida) | 18 |
9 | Iowa | 17 |
10 | Oklahoma | 16 |
11 | Georgia | 15 |
12 | Florida State | 14 |
13 | Arizona State | 13 |
14 | Penn State | 12 |
15 | Louisville | 11 |
16 | Nebraska | 10 |
17 | Michigan | 9 |
18 | Cal | 8 |
19 | Michigan State | 7 |
20 | Florida | 6 |
21 | Arkansas | 5 |
22 | Wisconsin | 4 |
23 | Georgia Tech | 3 |
24 | Tennessee | 2 |
25 | South Carolina | 1 |
Dropped Out:
2 comments:
Auburn's not even a shoo-in to win their division or the SEC and you've got them #1? I'll be interested to read your reasoning. You of all people should remember how Wisconsin embarassed them less than a year ago. It's definitely a novel pick, and it's even possible, but there are a lot of factors there...
I'm an SEC guy, but having Auburn and LSU at #1 and #2 is bold. I am interested in your reasoning, too. The thing about preseason prognostications is that you can nearly justify anything.
Post a Comment