Here is my Blogpoll entry.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | 25 |
2 | Michigan | 24 |
3 | Arkansas | 23 |
4 | Florida | 22 |
5 | Southern Cal | 21 |
6 | Notre Dame | 20 |
7 | Wisconsin | 19 |
8 | LSU | 18 |
9 | Rutgers | 17 |
10 | Texas | 16 |
11 | Oklahoma | 15 |
12 | California | 14 |
13 | Auburn | 13 |
14 | Maryland | 12 |
15 | Louisville | 11 |
16 | Wake Forest | 10 |
17 | West Virginia | 9 |
18 | Boston College | 8 |
19 | Georgia Tech | 7 |
20 | Virginia Tech | 6 |
21 | Nebraska | 5 |
22 | Brigham Young | 4 |
23 | Boise State | 3 |
24 | Tennessee | 2 |
25 | Central Michigan | 1 |
Dropped Out:
Technorati tags: wisconsin badgers, college football, university of wisconsin, UW-Madison
No comments:
Post a Comment