Rank | Team | Delta |
---|---|---|
1 | Auburn | |
2 | Louisiana State | |
3 | Ohio State | |
4 | Texas | |
5 | Southern Cal | |
6 | Notre Dame | |
7 | West Virginia | |
8 | Miami (Florida) | |
9 | Iowa | |
10 | Oklahoma | |
11 | Georgia | |
12 | Florida State | |
13 | Arizona State | |
14 | Penn State | |
15 | Louisville | |
16 | Nebraska | |
17 | Michigan | |
18 | Cal | |
19 | Michigan State | |
20 | Florida | |
21 | Arkansas | |
22 | Wisconsin | |
23 | Georgia Tech | |
24 | Tennessee | |
25 | South Carolina | |
Dropped Out:
2 comments:
Auburn's not even a shoo-in to win their division or the SEC and you've got them #1? I'll be interested to read your reasoning. You of all people should remember how Wisconsin embarassed them less than a year ago. It's definitely a novel pick, and it's even possible, but there are a lot of factors there...
I'm an SEC guy, but having Auburn and LSU at #1 and #2 is bold. I am interested in your reasoning, too. The thing about preseason prognostications is that you can nearly justify anything.
Post a Comment